Federal AI Authorization Tracker
Which AI services are cleared for federal use. Verified by Astra. Updated continuously.
Verify before acquisition. This tracker reflects best available public information and should not substitute for official agency ATO review, vendor confirmation, or the
FedRAMP Marketplace.
Authorization status changes — always confirm with your CSO and contracting officer before procurement.
Vendor
Authorization Level
View
Showing 17 services
| Service | Vendor | Category | FedRAMP Moderate |
FedRAMP High |
GCC | GCC High |
DoD IL4 |
DoD IL5 |
Verified | Docs |
|---|---|---|---|---|---|---|---|---|---|---|
| Azure OpenAI Service Now documented under Azure AI Foundry (rebranded). Foundry Models available in Azure Government include GPT-4o, GPT-4 Turbo, and others. FedRAMP High authorized in Azure Government. GCC High confirmed. IL5 — verify current status on FedRAMP Marketplace. | Microsoft | Foundation Models | Auth | Auth | Auth | Auth | Auth | Pending | 2026-04-19 ✨ Astra | Docs ↗ |
| Azure AI Foundry Formerly Azure Machine Learning + Azure AI Studio, now unified as Azure AI Foundry. FedRAMP High authorized. GCC High: in progress/rolling out. IL4/IL5 — verify with Microsoft account team and FedRAMP Marketplace. | Microsoft | AI Development Platform | Auth | Auth | Auth | Pending | Pending | ? | 2026-04-19 ✨ Astra | Docs ↗ |
| Azure AI Search FedRAMP High authorized in Azure Government. GCC and GCC High confirmed. Primary retrieval layer for RAG architectures in federal AI deployments. IL5 — verify on FedRAMP Marketplace. | Microsoft | Search & Retrieval | Auth | Auth | Auth | Auth | Auth | ? | 2026-04-19 ✨ Astra | Docs ↗ |
| Azure AI Vision Part of Azure AI Services suite (formerly Cognitive Services). FedRAMP High authorized in Azure Government. GCC High availability varies by feature set; verify specific capabilities. | Microsoft | Computer Vision | Auth | Auth | Auth | Pending | ? | ? | 2026-03-04 ✨ Astra | Docs ↗ |
| Azure Document Intelligence Formerly Form Recognizer. Available in Azure Government. Custom models and prebuilt models for government document workflows. Verify GCC High feature parity. | Microsoft | Document Processing | Auth | Auth | Auth | Pending | ? | ? | 2026-03-04 ✨ Astra | Docs ↗ |
| Azure Machine Learning Classic AzureML (distinct from AI Foundry) is FedRAMP High authorized in Azure Government. Supports custom model training, MLOps, and managed endpoints. | Microsoft | AI Development Platform | Auth | Auth | Auth | Auth | Auth | ? | 2026-03-04 ✨ Astra | Docs ↗ |
| Microsoft Copilot for M365 (GCC) M365 Copilot GA in GCC (FedRAMP Moderate boundary). Note: As of April 15, 2026, Copilot Chat no longer available in Word/Excel/PowerPoint/OneNote for unlicensed users — paid M365 Copilot license required. Does NOT extend to GCC High or DoD. Source doc URL has changed — verify latest at learn.microsoft.com. | Microsoft | AI Assistant / Productivity | Auth | No | Auth | No | No | No | 2026-04-19 ✨ Astra | Docs ↗ |
| Microsoft Copilot for M365 (GCC High) M365 Copilot GA in GCC High confirmed (late 2025). Covers Teams, Word, Outlook, PowerPoint, Excel. April 2026 licensing change (Copilot Chat removal from Office apps) applies. DoD tenant availability pending — no confirmed GA date. IL4 pathway under evaluation. | Microsoft | AI Assistant / Productivity | No | Auth | No | Auth | Pending | No | 2026-04-19 ✨ Astra | Docs ↗ |
| Microsoft Copilot for M365 (DoD) Not yet available in DoD tenant as of April 2026. Microsoft has announced roadmap intent but no confirmed GA date. Flag as high-risk assumption for any procurement timeline. | Microsoft | AI Assistant / Productivity | No | No | No | No | Pending | No | 2026-04-19 ✨ Astra | Docs ↗ |
| GitHub Copilot GitHub Copilot Business/Enterprise available in GCC (FedRAMP Moderate). GCC High and IL4 on announced roadmap. IL5 not authorized. GitHub Enterprise Cloud now offers data residency (US, EU, AU, JP regions). Verify current GCC High Copilot status with GitHub Government team. | Microsoft | AI-Assisted Development | Auth | Pending | Auth | Pending | Pending | No | 2026-04-19 ✨ Astra | Docs ↗ |
| Microsoft Security Copilot Security Copilot doc updated April 2026. GCC rollout in progress. GCC High announced on roadmap. FedRAMP High ATO status — verify on FedRAMP Marketplace. Dedicated government availability page (404 as of April 2026) — use FAQ page or contact Microsoft account team. | Microsoft | AI Security Operations | Auth | Pending | Auth | Pending | ? | ? | 2026-04-19 ✨ Astra | Docs ↗ |
| Power Platform AI Builder / Copilot Studio Power Platform (Power Automate, Power Apps, Copilot Studio) available in GCC, GCC High, and DoD. Copilot Studio multi-agent orchestration reached GA in commercial (April 2026) — GCC/GCC High parity timeline unconfirmed. AI Builder feature parity in government tenants varies; verify specific features. | Microsoft | Low-Code AI | Auth | Pending | Auth | Pending | ? | ? | 2026-04-19 ✨ Astra | Docs ↗ |
| Amazon Bedrock Amazon Bedrock FedRAMP High authorized in AWS GovCloud (US). IL4/IL5 via AWS GovCloud. AWS FedRAMP compliance page accessible. Not a Microsoft 365 product. Verify specific Bedrock model availability in GovCloud. | AWS | Foundation Models | Auth | Auth | No | No | Pending | Pending | 2026-04-19 ✨ Astra | Docs ↗ |
| Amazon SageMaker SageMaker FedRAMP High authorized in AWS GovCloud. IL4 documented. IL5 partial — verify specific SageMaker features (Studio, JumpStart, Pipelines) against current IL5 package on FedRAMP Marketplace. | AWS | AI Development Platform | Auth | Auth | No | No | Auth | Pending | 2026-04-19 ✨ Astra | Docs ↗ |
| Amazon Rekognition (GovCloud) Rekognition is available in AWS GovCloud and included in FedRAMP High boundary. IL4/IL5 applicability depends on workload classification. Note: biometric use subject to agency-specific policy and legal review. | AWS | Computer Vision | Auth | Auth | No | No | ? | ? | 2026-03-04 ✨ Astra | Docs ↗ |
| Google Vertex AI Vertex AI FedRAMP Moderate authorized. FedRAMP High via Google Cloud Government — verify current ATO on FedRAMP Marketplace. Google Cloud FedRAMP compliance page accessible but content-blocked by bot protection. Does not apply to Microsoft 365 GCC environments. | AI Development Platform | Auth | Pending | No | No | ? | ? | 2026-04-19 ✨ Astra | Docs ↗ | |
| Gemini for Google Workspace (Government) Gemini for Google Workspace Government edition. FedRAMP Moderate authorized. FedRAMP High status — verify on FedRAMP Marketplace. Higher impact level availability unconfirmed. Not applicable to Microsoft GCC environments. | AI Assistant / Productivity | Auth | Pending | No | No | ? | ? | 2026-04-19 ✨ Astra | Docs ↗ |
🔄 This data is updated by the MS Learn monitor when doc changes are detected for authorization-related pages. · View Pipeline Status →